<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven Compelling Viral Marketing Gifts For Your On-line Music Promotion &#8211; Part 1</title>
	<atom:link href="http://livemusicblog.synclive.com/seven-compelling-viral-marketing-gifts-for-your-on-line-music-promotion-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://livemusicblog.synclive.com/seven-compelling-viral-marketing-gifts-for-your-on-line-music-promotion-part-1/</link>
	<description>Live Music Blog Powered by SyncLive.com</description>
	<lastBuildDate>Fri, 09 Oct 2009 10:32:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bert Hartmann</title>
		<link>http://livemusicblog.synclive.com/seven-compelling-viral-marketing-gifts-for-your-on-line-music-promotion-part-1/comment-page-1/#comment-207</link>
		<dc:creator>Bert Hartmann</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://livemusicblog.synclive.com/?p=472#comment-207</guid>
		<description>Tracking the performance of the campaign is also very important. There are tools out there that can help and one that is specific to music artists on a per track basis can be found at &lt;a href=&quot;http://www.musicxray.com&quot; rel=&quot;nofollow&quot;&gt;MusicXray&lt;/a&gt;. If you want to dig in even more this is a must read article &lt;a href=&quot;http://www.socialmediaexplorer.com/2009/02/18/a-quick-n-dirty-guide-to-setting-up-social-media-monitoring/&quot; rel=&quot;nofollow&quot;&gt;Setting Up Social Media Monitoring&lt;/a&gt;. The main thing is to track your results and focus on the tools that work best for you. The ones listed above are a great start!</description>
		<content:encoded><![CDATA[<p>Tracking the performance of the campaign is also very important. There are tools out there that can help and one that is specific to music artists on a per track basis can be found at <a href="http://www.musicxray.com" rel="nofollow">MusicXray</a>. If you want to dig in even more this is a must read article <a href="http://www.socialmediaexplorer.com/2009/02/18/a-quick-n-dirty-guide-to-setting-up-social-media-monitoring/" rel="nofollow">Setting Up Social Media Monitoring</a>. The main thing is to track your results and focus on the tools that work best for you. The ones listed above are a great start!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.898 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-10-20 09:32:28 -->
